Combined 2002-2004 Daily Workout Log

Key to Sport (S) and Pace columns:
R=Rowing (pace in mpk)
J=Jogging (pace in mpk)
W=Walking (pace in mpk)
L=Weights
DateSDist.TimePaceRoute/WorkoutComment
01/01/03R10000m46:544:41Indoor rower46:54 x 1 D=7 SPM=29 HR=forgot
02/01/03R10000m46:264:39Indoor rower46:26 x 1 D=8 SPM=29 HR=121-183
04/01/03RSHABBATRest for the Weary
12/01/03R10000m47:374:46Indoor rower47:37 x 1 D=7 SPM=29 HR=114-185
13/01/03R10000m47:594:48Indoor rower47:59 x 1 D=7 SPM=31 HR=109-173
14/01/03R10000m45:454:34Indoor rower45:45 x 1 D=7 SPM=30 HR=110-187
15/01/03R6862m30:004:22Indoor rower15:00 x 2 D=10 SPM=30 HR=110-163
16/01/03R13138m64:544:56Indoor rower64:54 x 1 D=7 SPM=30 HR=109-146
18/01/03RSHABBATRest for the Weary
19/01/03R12359m60:004:51Indoor rower60:00 x 1 D=7 SPM=29 HR=???-152
20/01/03R12447m60:004:49Indoor rower60:00 x 1 D=7 SPM=29 HR=108-147
21/01/03R12402m60:004:50Indoor rower60:00 x 1 D=7 SPM=29 HR=108-148
22/01/03R10000m46:504:41Indoor rower46:50 x 1 D=7 SPM=30 HR=110-157
23/01/03R12399m60:004:50Indoor rower60:00 x 1 D=7 SPM=28 HR=108-141
25/01/03RSHABBATRest for the Weary
26/01/03R12415m60:004:50Indoor rower60:00 x 1 D=7 SPM=28 HR=108-152
27/01/03R4295m20:004:39Indoor rower20:00 x 1 D=10 SPM=29 HR=110-155
02/02/03R12372m60:004:51Indoor rower60:00 x 1 D=7 SPM=28 HR=115-162
08/02/03RSHABBATRest for the Weary
09/02/03R6320m30:004:45Indoor rower30:00 x 2 D=7 SPM=28 HR=115-169
10/02/03R9405m45:004:47Indoor rower45:00 x 1 D=7 SPM=28 HR=120-168
11/02/03R9715m45:004:38Indoor rower45:00 x 1 D=7 SPM=28 HR=130-183
12/02/03R9425m45:004:46Indoor rower45:00 x 1 D=7 SPM=28 HR=115-160
13/02/03R9500m45:004:44Indoor rower45:00 x 1 D=7 SPM=28 HR=110-140
15/02/03RSHABBATRest for the Weary
18/02/03R10000m48:124:49Indoor rower48:12 x 1 D=7 SPM=28 HR=115-166
19/02/03R10000m48:414:52Indoor rower48:41 x 1 D=7 SPM=28 HR=110-155
20/02/03R10000m46:524:41Indoor rower46:52 x 1 D=7 SPM=28 HR=90-156
21/02/03R2140m10:004:40Indoor rower10:00 x 1 D=10 SPM=27 HR=forgot
22/02/03RSHABBATRest for the Weary
23/02/03R10000m45:534:35Indoor rower45:53 x 1 D=7 SPM=29 HR=110-179
24/02/03R6510m30:004:36Indoor rower30:00 x 1 D=10 SPM=27 HR=115-175
25/02/03R6555m30:004:35Indoor rower30:00 x 1 D=10 SPM=27 HR=?-181
28/02/03R2272m10:004:24Indoor rower10:00 x 1 D=10 SPM=30 HR=142-181
01/03/03RSHABBATRest for the Weary
02/03/03R6309m30:004:45Indoor rower30:00 x 1 D=7 SPM=27 HR=128-149
09/03/03R10000m48:054:48Indoor rower48:05 x 1 D=7 SPM=28 HR=109-156
10/03/03R10000m47:284:45Indoor rower47:28 x 1 D=7 SPM=28 HR=105-159
11/03/03R4385m20:004:34Indoor rower20:00 x 1 D=7 SPM=33 HR=110-160
14/03/03R10000m47:564:48Indoor rower47:56 x 1 D=10 SPM=28 HR=107-158
15/03/03RSHABBATRest for the Weary
16/03/03R10000m46:464:41Indoor rower46:46 x 1 D=7 SPM=29 HR=105-171
20/03/03R6370m30:004:43Indoor rower30:00 x 1 D=7 SPM=29 HR=107-181
25/03/03R10000m47:414:46Indoor rower47:41 x 1 D=5 SPM=29 HR=104-151
26/03/03R10000m46:504:41Indoor rower46:50 x 1 D=7 SPM=28 HR=???-151
27/03/03R6250m30:004:48Indoor rower30:00 x 1 D=7 SPM=28 HR=103-154
28/03/03R3750m18:274:55Indoor rower18:27 x 1 D=7 SPM=29 HR=106-150
29/03/03RSHABBATRest for the Weary
22/04/03ROut for month with flu and injured right foot
23/04/03R4010m20:004:59Indoor rower20:00 x 1 D=7 SPM=26 HR=?
24/04/03R10312m50:004:51Indoor rower50:00 x 1 D=7 SPM=27 HR=?-165
25/04/03R9133m45:004:56Indoor rower45:00 x 1 D=7 SPM=27 HR=104-164
25/04/03RSHABBATRest for the Weary
27/04/03R12237m60:004:54Indoor rower30:00 x 2 D=7 SPM=28 HR=104-157
28/04/03R12347m60:004:52Indoor rower30:00 x 2 D=7 SPM=28 HR=104-158
30/06/03ROut two months with broken left foot
01/07/03R3100m15:004:50Indoor rower15:00 x 1 D=6 SPM=28 HR=102-165
02/07/03R3343m16:004:47Indoor rower16:00 x 1 D=6 SPM=28 HR=104-170
03/07/03R3597m17:004:44Indoor rower17:00 x 1 D=6 SPM=28 HR=102-171
04/07/03R3760m18:004:47Indoor rower18:00 x 1 D=6 SPM=28 HR=104-170
05/07/03RSHABBATRest for the Weary
06/07/03R3913m19:004:51Indoor rower19:00 x 1 D=6 SPM=28 HR=forgot
07/07/03R4229m20:004:44Indoor rower20:00 x 1 D=6 SPM=28 HR=?-166
08/07/03R4356m21:004:49Indoor rower21:00 x 1 D=6 SPM=28 HR=104-166
09/07/03R4581m22:004:48Indoor rower22:00 x 1 D=6 SPM=28 HR=96-164
10/07/03R4772m23:004:49Indoor rower23:00 x 1 D=6 SPM=28 HR=101-164
11/07/03R5081m24:004:43Indoor rower24:00 x 1 D=6 SPM=28 HR=101-170
12/07/03RSHABBATRest for the Weary
14/07/03R6130m30:004:54Indoor rower30:00 x 1 D=6 SPM=28 HR=98-156
15/07/03R6151m30:004:53Indoor rower30:00 x 1 D=6 SPM=28 HR=78-164
16/07/03R6301m30:004:46Indoor rower30:00 x 1 D=7 SPM=27 HR=101-166
17/07/03R6126m30:004:54Indoor rower30:00 x 1 D=6 SPM=28 HR=78-166
18/07/03R6179m30:004:51Indoor rower30:00 x 1 D=6 SPM=28 HR=101-159
19/07/03RSHABBATRest for the Weary
20/07/03R6173m30:004:52Indoor rower30:00 x 1 D=6 SPM=28 HR=79-159
21/07/03R6221m30:004:49Indoor rower30:00 x 1 D=7 SPM=27 HR=92-159
22/07/03R6231m30:004:49Indoor rower30:00 x 1 D=7 SPM=27 HR=98-169
23/07/03R6265m30:004:47Indoor rower30:00 x 1 D=7 SPM=27 HR=104-165
24/07/03R3069m15:004:53Indoor rower15:00 x 1 D=7 SPM=28 HR=102-145
31/08/03R"Depression is anger without enthusiasm" I'm back.
01/09/03R4060m20:004:56Indoor rower20:00 x 1 D=7 SPM=27 HR=100-152
02/09/03R4144m20:004:50Indoor rower20:00 x 1 D=7 SPM=27 HR=100-162
03/09/03R4184m20:004:47Indoor rower20:00 x 1 D=7 SPM=27 HR=100-163
04/09/03R4150m20:004:49Indoor rower20:00 x 1 D=7 SPM=27 HR=100-172
05/09/03R4107m20:004:52Indoor rower20:00 x 1 D=7 SPM=27 HR=100-155
06/09/03RSHABBATRest for the Weary
07/09/03R6102m30:004:55Indoor rower30:00 x 1 D=7 SPM=27 HR=94-155
08/09/03R6112m30:004:55Indoor rower30:00 x 1 D=7 SPM=27 HR=92-155
09/09/03R6156m30:004:52Indoor rower30:00 x 1 D=7 SPM=28 HR=forgot
10/09/03R6215m30:004:50Indoor rower30:00 x 1 D=7 SPM=28 HR=94-157
11/09/03R6275m30:004:47Indoor rower30:00 x 1 D=7 SPM=28 HR=114-167
12/09/03R6035m30:004:58Indoor rower30:00 x 1 D=7 SPM=27 HR=97-146
13/09/03RSHABBATRest for the Weary
14/09/03R8063m40:004:58Indoor rower40:00 x 1 D=7 SPM=27 HR=92-146
15/09/03R8170m40:004:54Indoor rower40:00 x 1 D=7 SPM=27 HR=94-154
16/09/03R9176m45:004:54Indoor rower45:00 x 1 D=7 SPM=27 HR=95-156 -- Third Million!
17/09/03R10350m50:004:50Indoor rower50:00 x 1 D=7 SPM=28 HR=95-165
18/09/03R11308m55:004:52Indoor rower55:00 x 1 D=7 SPM=29 HR=94-160
19/09/03R6105m30:004:55Indoor rower30:00 x 1 D=7 SPM=28 HR=94-149
20/09/03RSHABBATRest for the Weary
21/09/03R12311m60:004:52Indoor rower60:00 x 1 D=7 SPM=29 HR=??-159
22/09/03R12140m60:004:57Indoor rower60:00 x 1 D=7 SPM=28 HR=97-156
24/09/03R8030m40:004:59Indoor rower40:00 x 1 D=7 SPM=28 HR=97-156
25/09/03R9292m45:004:51Indoor rower45:00 x 1 D=7 SPM=29 HR=??-166
26/09/03R2000m9:314:45Indoor rower9:31 x 1 D=7 SPM=28 HR=97-150
27/09/03RSHABBAT + ROSH HASHANARest for the Weary
02/10/03R6225m30:004:49Indoor rower30:00 x 1 D=7 SPM=29 HR=94-166
03/10/03R4114m20:004:52Indoor rower20:00 x 1 D=7 SPM=27 HR=98-158
04/10/03RSHABBATRest for the Weary
05/10/03R3220m15:004:40Indoor rower15:00 x 1 D=7 SPM=28 HR=98-166
06/10/03RYOM KIPPURRest for the Weary
09/10/03R6225m30:004:49Indoor rower30:00 x 1 D=7 SPM=29 HR=96-168
10/10/03R4120m20:004:51Indoor rower20:00 x 1 D=7 SPM=27 HR=100-151
11/10/03RSHABBAT + SUKKOTRest for the Weary
13/10/03R4020m20:004:59Indoor rower20:00 x 1 D=7 SPM=28 HR=100-158
13/10/03R2000m9:104:35Indoor rower9:10 x 1 D=7 SPM=28 HR=97-173
14/10/03R4050m20:004:56Indoor rower20:00 x 1 D=7 SPM=27 HR=94-158
14/10/03R1000m4:034:03Indoor rower4:03 x 1 D=7 SPM=28 HR=97-163
15/10/03R4075m20:004:54Indoor rower20:00 x 1 D=7 SPM=27 HR=98-158
26/10/03R8065m40:004:58Indoor rower20:00 x 2 D=7 SPM=28 HR=93-162
27/10/03R5100m25:004:54Indoor rower25:00 x 1 D=7 SPM=28 HR=98-164
28/10/03R4140m20:004:50Indoor rower20:00 x 1 D=7 SPM=28 HR=100-169
25/11/03R5000m25:345:07Indoor rower25:34 x 1 D=5 SPM=28 HR=110-167
26/11/03R5000m25:325:06Indoor rower25:32 x 1 D=5 SPM=27 HR=111-167
27/11/03R5000m24:574:59Indoor rower24:57 x 1 D=5 SPM=27 HR=100-173
28/11/03R5745m30:005:13Indoor rower30:00 x 1 D=5 SPM=27 HR=100-165
30/11/03R5833m30:005:09Indoor rower30:00 x 1 D=5 SPM=26 HR=100-167
01/12/03R5985m30:005:01Indoor rower30:00 x 1 D=5 SPM=27 HR=101-178
02/12/03R5700m30:005:16Indoor rower30:00 x 1 D=5 SPM=27 HR=100-156
03/12/03R5656m30:005:18Indoor rower30:00 x 1 D=5 SPM=27 HR=100-146
04/12/03R5712m30:005:15Indoor rower30:00 x 1 D=5 SPM=27 HR=96-156