2002 Daily Rowing Log

Key to Sport (S) and Pace columns:
R=Rowing (pace in mpk)
DateSDist.TimePaceRoute/WorkoutComment
14/01/02R2048m15:007:19Indoor rower5:00 x 3 D=3 SPM=20
15/01/02R3465m20:005:46Indoor rower10:00 x 2 D=3 SPM=20 HR=112-168
16/01/02R3810m20:005:15Indoor rower10:00 x 2 D=3 SPM=20 HR=113-171
17/01/02R3812m20:005:15Indoor rower10:00 x 2 D=3 SPM=20 HR=130-163
18/01/02R3887m20:005:09Indoor rower10:00 x 2 D=3 SPM=20 HR=111-158
19/01/02RSHABBATRest for the Weary
20/01/02R4184m22:005:15Indoor rower11:00 x 2 D=3 SPM=20 HR=106-154
21/01/02R4215m22:005:13Indoor rower11:00 x 2 D=3 SPM=20 HR=106-150
22/01/02R4257m22:005:10Indoor rower11:00 x 2 D=3 SPM=20 HR=104-151
23/01/02R4267m22:005:09Indoor rower11:00 x 2 D=3 SPM=21 HR=108-152
24/01/02R4434m22:004:58Indoor rower11:00 x 2 D=4 SPM=22 HR=105-160
25/01/02R4077m22:005:24Indoor rower11:00 x 2 D=3 SPM=21 HR=102-146
26/01/02RSHABBATRest for the Weary
27/01/02R5349m30:005:37Indoor rower15:00 x 2 D=3 SPM=22 HR=104-151
28/01/02R5786m30:005:11Indoor rower15:00 x 2 D=3 SPM=23 HR=105-171
29/01/02R5565m30:005:23Indoor rower30:00 x 1 D=3 SPM=23 HR=105-160
30/01/02R5525m30:005:26Indoor rower15:00 x 2 D=3 SPM=21 HR=106-151
31/01/02R10717m1:00:005:36Indoor rower20:00 x 3 D=3 SPM=22 HR=105-138
01/02/02R10897m1:00:005:30Indoor rower30:00 x 2 D=3 SPM=22 HR=105-140
02/02/02RSHABBATRest for the Weary
03/02/02R11033m1:00:005:26Indoor rower30:00 x 2 D=3 SPM=24 HR=104-142
04/02/02R11035m1:00:005:26Indoor rower30:00 x 2 D=3 SPM=24 HR=106-148
05/02/02R10920m1:00:005:30Indoor rower30:00 x 2 D=3 SPM=25 HR=108-145
06/02/02R11560m1:00:005:11Indoor rower30:00 x 2 D=3 SPM=25 HR=111-154
07/02/02R10399m1:00:005:46Indoor rower30:00 x 2 D=3 SPM=22 HR=108-133
08/02/02R10826m1:00:005:33Indoor rower60:00 x 1 D=3 SPM=24 HR=104-128
09/02/02RSHABBATRest for the Weary
10/02/02R10755m1:00:005:35Indoor rower60:00 x 1 D=3 SPM=24 HR=98-140
11/02/02R10883m1:00:005:31Indoor rower60:00 x 1 D=3 SPM=25 HR=102-148
12/02/02R10559m1:00:005:41Indoor rower60:00 x 1 D=3 SPM=22 HR=98-128
13/02/02R11102m1:00:005:24Indoor rower60:00 x 1 D=3 SPM=24 HR=102-148
14/02/02R11552m1:00:005:12Indoor rower60:00 x 1 D=3 SPM=26 HR=97-146
15/02/02R10148m1:00:005:55Indoor rower60:00 x 1 D=3 SPM=24 HR=102-126
16/02/02RSHABBATRest for the Weary
17/02/02R11331m1:00:005:18Indoor rower60:00 x 1 D=4 SPM=25 HR=143-153
18/02/02R11906m1:00:005:02Indoor rower60:00 x 1 D=5 SPM=26 HR=140-149
19/02/02R11517m1:00:005:13Indoor rower60:00 x 1 D=4 SPM=25 HR=143-146
20/02/02R11631m1:00:005:10Indoor rower60:00 x 1 D=4 SPM=27 HR=143-149
21/02/02R11586m1:00:005:11Indoor rower60:00 x 1 D=4 SPM=26 HR=134-146
22/02/02R11455m1:00:005:14Indoor rower60:00 x 1 D=3 SPM=27 HR=134-146
23/02/02RSHABBATRest for the Weary
24/02/02R11441m1:00:005:15Indoor rower60:00 x 1 D=3 SPM=27 HR=144-156
25/02/02R11319m1:00:005:18Indoor rower60:00 x 1 D=3 SPM=27 HR=134-151
26/02/02R12148m1:00:004:56Indoor rower60:00 x 1 D=5 SPM=27 HR=134-166
27/02/02R12557m1:00:004:47Indoor rower60:00 x 1 D=5 SPM=27 HR=144-166
28/02/02R11889m1:00:005:03Indoor rower60:00 x 1 D=6 SPM=25 HR=134-145
01/03/02R11639m1:00:005:09Indoor rower60:00 x 1 D=4 SPM=28 HR=134-149
02/03/02RSHABBATRest for the Weary
03/03/02R11393m1:00:005:16Indoor rower60:00 x 1 D=4 SPM=27 HR=130-145
04/03/02R12414m1:00:004:50Indoor rower60:00 x 1 D=4 SPM=28 HR=134-165
05/03/02R11996m1:00:005:00Indoor rower60:00 x 1 D=4 SPM=27 HR=135-145
06/03/02R11043m1:00:005:26Indoor rower60:00 x 1 D=5 SPM=25 HR=126-130
07/03/02R11627m1:00:005:10Indoor rower60:00 x 1 D=5 SPM=27 HR=137-140
08/03/02R11508m1:00:005:13Indoor rower60:00 x 1 D=5 SPM=26 HR=135-141
09/03/02RSHABBATRest for the Weary
10/03/02R11560m1:00:005:11Indoor rower60:00 x 1 D=5 SPM=25 HR=137-145
11/03/02R11584m1:00:005:11Indoor rower60:00 x 1 D=5 SPM=25 HR=131-145
12/03/02R12253m1:00:004:54Indoor rower60:00 x 1 D=5 SPM=27 HR=134-155 I=1+4
13/03/02R11551m1:00:005:12Indoor rower60:00 x 1 D=5 SPM=27 HR=128-140
14/03/02R11567m1:00:005:11Indoor rower60:00 x 1 D=5 SPM=26 HR=130-147
15/03/02R11770m1:00:005:06Indoor rower60:00 x 1 D=5 SPM=27 HR=138-145
16/03/02RSHABBATRest for the Weary
17/03/02R12404m1:00:004:50Indoor rower60:00 x 1 D=6 SPM=27 HR=140-165
18/03/02R11705m1:00:005:08Indoor rower60:00 x 1 D=4 SPM=28 HR=136-143
19/03/02R12342m1:00:004:52Indoor rower60:00 x 1 D=5 SPM=27 HR=130-160
20/03/02R21097m2:10:146:10Indoor rowerD=5 SPM=27 HR=130-159 -- Half Marathon
21/03/02R11907m1:00:005:02Indoor rower60:00 x 1 D=5 SPM=27 HR=130-145
22/03/02R12021m1:00:004:59Indoor rower60:00 x 1 D=5 SPM=27 HR=133-150
23/03/02RSHABBATRest for the Weary
24/03/02R12171m1:00:004:56Indoor rower60:00 x 1 D=5 SPM=30 HR=133-150
25/03/02R11804m1:00:005:05Indoor rower60:00 x 1 D=5 SPM=27 HR=133-146
26/03/02R12155m1:00:004:56Indoor rower60:00 x 1 D=5 SPM=30 HR=forgot
27/03/02R11304m1:00:005:18Indoor rower60:00 x 1 D=5 SPM=27 HR=125-135
28/03/02R11513m1:00:005:13Indoor rower60:00 x 1 D=5 SPM=27 HR=130-140
29/03/02R12347m1:00:004:52Indoor rower60:00 x 1 D=5 SPM=30 HR=135-157
30/03/02RSHABBATRest for the Weary
31/03/02R12413m1:00:004:50Indoor rower60:00 x 1 D=5 SPM=29 HR=150-167
01/04/02R12030m1:00:004:59Indoor rower60:00 x 1 D=5 SPM=27 HR=140-155
02/04/02R11242m1:00:005:20Indoor rower60:00 x 1 D=5 SPM=25 HR=133-144
03/04/02R12143m1:00:004:56Indoor rower60:00 x 1 D=5 SPM=28 HR=140-157
04/04/02R12550m1:00:004:47Indoor rower60:00 x 1 D=5 SPM=29 HR=140-165
05/04/02R12109m1:00:004:57Indoor rower60:00 x 1 D=5 SPM=28 HR=140-151
06/04/02RSHABBATRest for the Weary
07/04/02R12024m1:00:004:59Indoor rower60:00 x 1 D=6 SPM=27 HR=130-145
08/04/02R12032m1:00:004:59Indoor rower60:00 x 1 D=6 SPM=27 HR=130-139
09/04/02R12095m1:00:004:58Indoor rower60:00 x 1 D=6 SPM=26 HR=131-141
10/04/02R12232m1:00:004:54Indoor rower60:00 x 1 D=6 SPM=26 HR=128-138
11/04/02R12242m1:00:004:54Indoor rower60:00 x 1 D=6 SPM=27 HR=125-145
12/04/02R12872m1:00:004:40Indoor rower60:00 x 1 D=6 SPM=30 HR=forgot
13/04/02RSHABBATRest for the Weary
14/04/02R12051m1:00:004:59Indoor rower60:00 x 1 D=6 SPM=27 HR=127-140
15/04/02R12073m1:00:004:58Indoor rower60:00 x 1 D=6 SPM=28 HR=125-142
16/04/02R12182m1:00:004:56Indoor rower60:00 x 1 D=6 SPM=28 HR=125-145
17/04/02R12243m1:00:004:54Indoor rower60:00 x 1 D=7 SPM=27 HR=130-144
18/04/02R12011m1:00:005:00Indoor rower60:00 x 1 D=6 SPM=27 HR=125-134
19/04/02R12186m1:00:004:55Indoor rower60:00 x 1 D=6 SPM=26 HR=124-132 I=1+9
20/04/02RSHABBATRest for the Weary
21/04/02R12155m1:00:004:56Indoor rower60:00 x 1 D=6 SPM=27 HR=120-135
22/04/02R12413m1:00:004:50Indoor rower60:00 x 1 D=6 SPM=28 HR=122-143
23/04/02R12546m1:00:004:47Indoor rower60:00 x 1 D=7 SPM=27 HR=130-150
24/04/02R12302m1:00:004:53Indoor rower60:00 x 1 D=7 SPM=26 HR=125-143
25/04/02R12222m1:00:004:55Indoor rower60:00 x 1 D=7 SPM=27 HR=125-144
26/04/02R12404m1:00:004:50Indoor rower60:00 x 1 D=7 SPM=27 HR=122-144 I=1+9
27/04/02RSHABBATRest for the Weary
28/04/02R13105m1:00:004:35Indoor rower60:00 x 1 D=7 SPM=29 HR=forgot
29/04/02R12471m1:00:004:49Indoor rower60:00 x 1 D=7 SPM=28 HR=125-153
30/04/02R12444m1:00:004:49Indoor rower60:00 x 1 D=7 SPM=28 HR=125-160
01/05/02R12697m1:00:004:44Indoor rower60:00 x 1 D=7 SPM=28 HR=125-155
02/05/02R5989m27:424:38Indoor rowerD=8 SPM=28 HR=125-158 -- First Million!
03/05/02RExtra Rest Day
04/05/02RSHABBATRest for the Weary
05/05/02R12740m1:00:004:43Indoor rower60:00 x 1 D=7 SPM=28 HR=125-165
06/05/02R12936m1:00:004:38Indoor rower60:00 x 1 D=7 SPM=29 HR=125-168
07/05/02R13038m1:00:004:36Indoor rower60:00 x 1 D=7 SPM=30 HR=125-172
08/05/02R12360m1:00:004:51Indoor rower60:00 x 1 D=7 SPM=29 HR=125-147
09/05/02R12655m1:00:004:44Indoor rower60:00 x 1 D=7 SPM=29 HR=125-156
10/05/02R12531m1:00:004:47Indoor rower60:00 x 1 D=7 SPM=28 HR=127-158
11/05/02RSHABBATRest for the Weary
12/05/02R12647m1:00:004:45Indoor rower60:00 x 1 D=7 SPM=29 HR=127-155
13/05/02R12583m1:00:004:46Indoor rower60:00 x 1 D=7 SPM=28 HR=125-152
14/05/02R12521m1:00:004:48Indoor rower60:00 x 1 D=7 SPM=27 HR=145-153
15/05/02R12591m1:00:004:46Indoor rower60:00 x 1 D=7 SPM=28 HR=125-154
16/05/02R12746m1:00:004:42Indoor rower60:00 x 1 D=7 SPM=28 HR=123-149
17/05/02R12916m1:00:004:39Indoor rower60:00 x 1 D=10 SPM=28 HR=123-160
18/05/02RSHABBATRest for the Weary
19/05/02R13087m1:00:004:35Indoor rower60:00 x 1 D=10 SPM=28 HR=130-168
20/05/02R12516m1:00:004:48Indoor rower60:00 x 1 D=8 SPM=28 HR=123-144
21/05/02R12393m1:00:004:50Indoor rower60:00 x 1 D=7 SPM=28 HR=127-148
22/05/02R12639m1:00:004:45Indoor rower60:00 x 1 D=7 SPM=28 HR=127-152
23/05/02R12695m1:00:004:44Indoor rower60:00 x 1 D=10 SPM=27 HR=126-155
24/05/02R12698m1:00:004:44Indoor rower60:00 x 1 D=7 SPM=27 HR=127-158
25/05/02RSHABBATRest for the Weary
26/05/02R13125m1:00:004:34Indoor rower60:00 x 1 D=8 SPM=29 HR=130-175
27/05/02R12523m1:00:004:47Indoor rower60:00 x 1 D=7 SPM=29 HR=125-151
28/05/02R12730m1:00:004:43Indoor rower60:00 x 1 D=8 SPM=28 HR=125-158
29/05/02R12442m1:00:004:49Indoor rower60:00 x 1 D=9 SPM=28 HR=125-144
30/05/02R12598m1:00:004:46Indoor rower60:00 x 1 D=10 SPM=27 HR=125-144
31/05/02R12308m1:00:004:52Indoor rower60:00 x 1 D=7 SPM=29 HR=122-145
01/06/02RSHABBATRest for the Weary
02/06/02R12460m1:00:004:49Indoor rower60:00 x 1 D=6 SPM=30 HR=130-150
03/06/02R12355m1:00:004:51Indoor rower60:00 x 1 D=6 SPM=28 HR=125-140
04/06/02R12450m1:00:004:49Indoor rower60:00 x 1 D=7 SPM=28 HR=125-151
05/06/02R12869m1:00:004:40Indoor rower60:00 x 1 D=7 SPM=28 HR=135-160
06/06/02R12814m1:00:004:41Indoor rower60:00 x 1 D=7 SPM=28 HR=135-172
07/06/02R12720m1:00:004:43Indoor rower60:00 x 1 D=7 SPM=28 HR=125-155
08/06/02RSHABBATRest for the Weary
09/06/02R12576m1:00:004:46Indoor rower60:00 x 1 D=7 SPM=28 HR=128-161
10/06/02R12823m1:00:004:41Indoor rower60:00 x 1 D=7 SPM=28 HR=127-154
11/06/02R13276m1:00:004:31Indoor rower60:00 x 1 D=7 SPM=31 HR=forgot
12/06/02R12536m1:00:004:47Indoor rower60:00 x 1 D=7 SPM=30 HR=125-145
13/06/02R12506m1:00:004:48Indoor rower60:00 x 1 D=7 SPM=30 HR=125-146
14/06/02R12590m1:00:004:46Indoor rower60:00 x 1 D=7 SPM=31 HR=125-146
15/06/02RSHABBATRest for the Weary
16/06/02R12271m1:00:004:53Indoor rower60:00 x 1 D=7 SPM=29 HR=forgot
17/06/02R12419m1:00:004:50Indoor rower60:00 x 1 D=7 SPM=29 HR=125-145
18/06/02R12474m1:00:004:49Indoor rower60:00 x 1 D=7 SPM=28 HR=124-152
19/06/02R13624m1:00:004:24Indoor rower60:00 x 1 D=7 SPM=29 HR=forgot Personal Best for 60 Minutes
20/06/02R12532m1:00:004:47Indoor rower60:00 x 1 D=8 SPM=30 HR=127-145
21/06/02R12426m1:00:004:50Indoor rower60:00 x 1 D=7 SPM=30 HR=127-142
22/06/02RSHABBATRest for the Weary
23/06/02R12457m1:00:004:49Indoor rower60:00 x 1 D=7 SPM=28 HR=127-158
24/06/02R12427m1:00:004:50Indoor rower60:00 x 1 D=7 SPM=27 HR=127-163
25/06/02R12373m1:00:004:51Indoor rower60:00 x 1 D=7 SPM=28 HR=130-168
26/06/02R12255m1:00:004:54Indoor rower60:00 x 1 D=7 SPM=27 HR=130-148
27/06/02R12603m1:00:004:46Indoor rower60:00 x 1 D=7 SPM=28 HR=125-158
28/06/02R12648m1:00:004:45Indoor rower60:00 x 1 D=8 SPM=28 HR=120-159
29/06/02RSHABBATRest for the Weary
30/06/02R12558m1:00:004:47Indoor rower60:00 x 1 D=7 SPM=28 HR=120-144
01/07/02R12737m1:00:004:43Indoor rower60:00 x 1 D=7 SPM=28 HR=120-144
02/07/02R13067m1:00:004:36Indoor rower60:00 x 1 D=7 SPM=29 HR=122-155
03/07/02R12619m1:00:004:45Indoor rower60:00 x 1 D=7 SPM=28 HR=125-140
04/07/02R12597m1:00:004:46Indoor rower60:00 x 1 D=7 SPM=29 HR=127-149 I=1+4
05/07/02RExtra Rest Daystrained lower-left groin or hernia... time will tell
06/07/02RSHABBATRest for the Weary
16/07/02R5712m30:005:15Indoor rower15:00 x 2 D=7 SPM=25-27 HR=120-128
17/07/02R6089m30:004:56Indoor rower15:00 x 2 D=7 SPM=27 HR=122-135
18/07/02R6116m30:004:54Indoor rower15:00 x 2 D=7 SPM=28 HR=122-140
19/07/02R6123m30:004:54Indoor rower15:00 x 2 D=7 SPM=28 HR=125-146
20/07/02RSHABBATRest for the Weary
21/07/02R8299m40:004:49Indoor rower20:00 x 2 D=7 SPM=28 HR=125-145
22/07/02R8194m40:004:53Indoor rower20:00 x 2 D=7 SPM=27 HR=125-146
23/07/02R8211m40:004:52Indoor rower20:00 x 2 D=7 SPM=29 HR=125-146
24/07/02R8277m40:004:50Indoor rower20:00 x 2 D=7 SPM=29 HR=125-146
25/07/02R9204m45:004:53Indoor rower30:00 x 1 + 15 x 1 D=7 SPM=29 HR=125-140
26/07/02R8287m40:004:50Indoor rower40:00 x 1 D=7 SPM=29 HR=122-145
27/07/02RSHABBATRest for the Weary
29/07/02R12233m1:00:004:54Indoor rower60:00 x 1 D=7 SPM=28 HR=130-165
30/07/02R12345m1:00:004:52Indoor rower60:00 x 1 D=7 SPM=30 HR=130-175
31/07/02R12422m1:00:004:50Indoor rower30:00 x 2 D=7 SPM=29 HR=125-168
01/08/02R12265m1:00:004:54Indoor rower60:00 x 1 D=7 SPM=29 HR=125-145
02/08/02R12412m1:00:004:50Indoor rower60:00 x 1 D=7 SPM=29 HR=125-146
03/08/02RSHABBATRest for the Weary
04/08/02R12394m1:00:004:50Indoor rower60:00 x 1 D=7 SPM=28 HR=127-151
05/08/02R12370m1:00:004:51Indoor rower60:00 x 1 D=7 SPM=29 HR=127-154
06/08/02R12378m1:00:004:51Indoor rower60:00 x 1 D=7 SPM=29 HR=123-144
07/08/02R12314m1:00:004:52Indoor rower60:00 x 1 D=7 SPM=28 HR=125-148
08/08/02R12308m1:00:004:52Indoor rower30:00 x 2 D=7 SPM=28 HR=125-141
10/08/02RSHABBATRest for the Weary
11/08/02R12577m1:00:004:46Indoor rower60:00 x 1 D=7 SPM=29 HR=125-170
12/08/02R12476m1:00:004:49Indoor rower30:00 x 2 D=7 SPM=28 HR=122-148
13/08/02R12799m1:00:004:41Indoor rower30:00 x 2 D=7 SPM=29 HR=125-168
14/08/02R12322m1:00:004:52Indoor rower30:00 x 2 D=7 SPM=28 HR=122-150
17/08/02RSHABBATRest for the Weary
18/08/02R12499m1:00:004:48Indoor rower30:00 x 2 D=7 SPM=28 HR=130-156
19/08/02R6177m30:004:51Indoor rower30:00 x 1 D=7 SPM=30 HR=125-143
20/08/02R12321m1:00:004:52Indoor rower30:00 x 2 D=7 SPM=28 HR=125-150
21/08/02R8411m40:004:45Indoor rower40:00 x 1 D=7 SPM=30 HR=forgot
24/08/02RSHABBATRest for the Weary
25/08/02R6175m30:004:51Indoor rower30:00 x 1 D=7 SPM=28 HR=130-145
26/08/02R7340m35:004:46Indoor rower35:00 x 1 D=7 SPM=29 HR=125-144
27/08/02R6380m30:004:42Indoor rower30:00 x 1 D=7 SPM=29 HR=130-150
04/09/02R6476m30:004:38Indoor rower30:00 x 1 D=7 SPM=28 HR=forgot
05/09/02R6562m30:004:34Indoor rower30:00 x 1 D=7 SPM=28 HR=125-178
11/09/02R9452m44:134:41Indoor rower44:13 x 1 D=7 SPM=28 HR=125-177 -- Second Million!
14/09/02RSHABBATRest for the Weary
15/09/02R9350m45:004:49Indoor rower45:00 x 1 D=7 SPM=26 HR=122-148
17/09/02R9270m45:004:51Indoor rower45:00 x 1 D=7 SPM=27 HR=125-148
21/09/02RSHABBATRest for the Weary
22/09/02R10000m47:234:44Indoor rower47:23 x 1 D=7 SPM=28 HR=forgot
23/09/02R10000m47:124:43Indoor rower47:12 x 1 D=7 SPM=28 HR=122-178
24/09/02R10000m46:334:39Indoor rower46:33 x 1 D=7 SPM=29 HR=125-182
25/09/02R10000m48:244:50Indoor rower48:24 x 1 D=7 SPM=28 HR=122-162
26/09/02R10000m47:344:45Indoor rower47:34 x 1 D=10 SPM=28 HR=120-152
27/09/02RSHABBATRest for the Weary
29/09/02R10000m47:094:43Indoor rower47:09 x 1 D=7 SPM=28 HR=120-176
30/09/02R10000m45:424:34Indoor rower45:42 x 1 D=7 SPM=29 HR=120-177
06/10/02R6560m30:004:34Indoor rower30:00 x 1 D=7 SPM=29 HR=120-156
07/10/02R6731m30:004:27Indoor rower30:00 x 1 D=10/8/6 SPM=30 HR=112-176
08/10/02R10000m46:384:40Indoor rower46:38 x 1 D=7 SPM=29 HR=115-172
09/10/02R6200m30:004:50Indoor rower30:00 x 1 D=7 SPM=29 HR=120-141
10/10/02R7341m35:004:46Indoor rower35:00 x 1 D=7 SPM=30 HR=104-142
11/10/02R6371m30:004:43Indoor rower30:00 x 1 D=7 SPM=30 HR=112-152
12/10/02RSHABBATRest for the Weary
13/10/02R10000m47:184:44Indoor rower47:18 x 1 D=7 SPM=30 HR=112-150
17/10/02R10000m45:484:35Indoor rower45:48 x 1 D=7 SPM=30 HR=110-178
18/10/02R3400m15:004:25Indoor rower15:00 x 1 D=7 SPM=31 HR=112-165
19/10/02RSHABBATRest for the Weary
21/10/02R12212m1:00:004:55Indoor rower60:00 x 1 D=7 SPM=29 HR=115-162
21/10/02R6207m30:004:50Indoor rower30:00 x 1 D=7 SPM=29 HR=115-162
22/10/02R7020m35:004:59Indoor rower35:00 x 1 D=7 SPM=29 HR=110-148
23/10/02R6230m30:004:49Indoor rower30:00 x 1 D=7 SPM=29 HR=102-156
27/10/02R6427m30:004:40Indoor rower30:00 x 1 D=7 SPM=29 HR=102-173
23/11/02RSHABBATRest for the Weary
24/11/02R6205m30:004:50Indoor rower30:00 x 1 D=7 SPM=27 HR=130-183
25/11/02R6151m30:004:53Indoor rower30:00 x 1 D=7 SPM=27 HR=135-187
26/11/02R6098m30:004:55Indoor rower30:00 x 1 D=7 SPM=28 HR=130-171
27/11/02R6138m30:004:53Indoor rower30:00 x 1 D=7 SPM=27 HR=130-157
28/11/02R6169m30:004:52Indoor rower30:00 x 1 D=7 SPM=27 HR=130-158
30/11/02RSHABBATRest for the Weary
01/12/02R7144m35:004:54Indoor rower35:00 x 1 D=7 SPM=27 HR=130-146
02/12/02R7145m35:004:54Indoor rower35:00 x 1 D=7 SPM=27 HR=135-156
03/12/02R7178m35:004:53Indoor rower35:00 x 1 D=7 SPM=27 HR=130-157
04/12/02R7117m35:004:55Indoor rower35:00 x 1 D=7 SPM=27 HR=130-157
05/12/02R7150m35:004:54Indoor rower35:00 x 1 D=7 SPM=27 HR=130-148
07/12/02RSHABBATRest for the Weary
08/12/02R8131m40:004:55Indoor rower40:00 x 1 D=7 SPM=27 HR=120-154
09/12/02R8175m40:004:54Indoor rower40:00 x 1 D=7 SPM=27 HR=122-155
10/12/02R8273m40:004:50Indoor rower40:00 x 1 D=7 SPM=27 HR=130-172
11/12/02R8307m40:004:49Indoor rower40:00 x 1 D=7 SPM=29 HR=128-162
12/12/02R8493m40:004:43Indoor rower40:00 x 1 D=7 SPM=30 HR=130-167
14/12/02RSHABBATRest for the Weary
15/12/02R9240m45:004:52Indoor rower45:00 x 1 D=7 SPM=28 HR=125-153
16/12/02R9241m45:004:52Indoor rower45:00 x 1 D=7 SPM=28 HR=130-157
17/12/02R9369m45:004:48Indoor rower45:00 x 1 D=7 SPM=28 HR=132-165
18/12/02R9430m45:004:46Indoor rower45:00 x 1 D=7 SPM=28 HR=130-175
20/12/02R9195m45:004:54Indoor rower45:00 x 1 D=7 SPM=28 HR=127-155
21/12/02RSHABBATRest for the Weary
22/12/02R10000m48:084:49Indoor rower48:08 x 1 D=7 SPM=28 HR=124-161
23/12/02R10000m47:064:43Indoor rower47:06 x 1 D=7 SPM=28 HR=130-187!
24/12/02R10000m48:304:51Indoor rower48:30 x 1 D=7 SPM=29 HR=forgot
25/12/02R10000m46:104:37Indoor rower46:10 x 1 D=8 SPM=29 HR=140-190!
26/12/02R7000m33:004:43Indoor rower33:00 x 1 D=7 SPM=28 HR=118-164
28/12/02RSHABBATRest for the Weary -- Weekly Totals
29/12/02R10000m48:114:49Indoor rower48:11 x 1 D=7 SPM=28 HR=125-158
30/12/02R10000m47:444:46Indoor rower47:44 x 1 D=7 SPM=29 HR=120-168
31/12/02R10000m48:094:49Indoor rower48:09x 1 D=7 SPM=29 HR=122-162 -- 2002 Totals